美国作为目前世界上最强大的国家,师资力量雄厚、教育水平高,每年都吸引了无数的中国学子前往学习和生活。大家千军万马过独木桥,好不容易成功申请到理想的大学,可别以为这样就高枕无忧了!
如果说中国大学“严进宽出”现象比较突出的话,那么美国大学就是典型的“宽进严出”,根据美国2010年《高等教育编年史记》提供的数据显示:在美国,有45%到65%的中学毕业生可以进入大学学习,但四年制大学的毕业率只有57.3%。这样说来,就算你成功入读美国高校,在大学不继续奋斗的话,是很难毕业的。
所以在关心有哪些大学录取率高的同时,不如也来关心下有哪些美国大学的毕业率比较高。
最近,高等教育信息网站eCollegeFinder进行了一项调查发现,哈佛大学是毕业率最高的大学,在校生总数28,147人,毕业率高达97%。而毕业率最低的大学是新墨西哥大学,只有46%。美国各州平均毕业率为80.5%。
毕业率在90%以上的大学还有:杜克大学(95%)、耶鲁大学(96%)、普林斯顿大学(96%)、宾夕法尼亚大学(96%)等。这些毕业率最高的大学在U.S.NEWS美国大学最新排名中也是位列top10的。小编不能武断的下结论:毕业率最高的大学就是美国最好的大学。不可否认的是,毕业率在某种程度能够反映一个学校的教育水平和学生质量。
从调查数据中还可以看出,美国学生人数最多的大学是佛罗里达大学,学生总数达49,913人;学生人数最少的大学是阿拉斯加太平洋,只有657个学生。
以下是美国各州毕业率最高的大学名单。
state | university | Graduation Rate | Total Students |
Alabama | Samford University | 71% | 4,758 |
Alaska | Alaska Pacific University | 52% | 657 |
Arizona | University of Arizona | 61% | 40,223 |
Arkansas | Hendrix College | 72% | 1,388 |
California | Pomona College | 96% | 1,607 |
Colorado | Colorado College | 90% | 2,022 |
Connecticut | Yale University | 96% | 11,906 |
Delaware | University of Delaware | 82% | 21,856 |
Florida | University of Florida | 85% | 49,913 |
Georgia | Emory University | 89% | 14,236 |
Hawaii | University of Hawaii at Manoa | 56% | 20,426 |
Idaho | The College of Idaho | 64% | 1,059 |
Illinois | Northwestern University | 93% | 21,215 |
Indiana | University of Notre Dame | 95% | 12,126 |
Iowa | Grinnell College | 90% | 1,674 |
Kansas | University of Kansas | 64% | 27,135 |
Kentucky | Centre College | 87% | 1,344 |
Louisiana | Tulane University | 75% | 12,958 |
Maine | Bowdoin College | 95% | 1,839 |
Maryland | Johns Hopkins University | 92% | 20,871 |
Massachusetts | Harvard University | 97% | 28,147 |
Michigan | University of Michigan–Ann Arbor | 91% | 43,426 |
Minnesota | Carleton College | 94% | 2,055 |
Mississippi | Millsaps College | 72% | 909 |
Missouri | Washington University in St. Louis | 94% | 13,952 |
Montana | Carroll College | 62% | 1,463 |
Nebraska | Creighton University | 75% | 7,736 |
Nevada | Sierra Nevada College | 49% | 987 |
New Hampshire | Dartmouth College | 96% | 6,277 |
New Jersey | Princeton University | 96% | 7,975 |
New Mexico | University of New Mexico | 46% | 29,033 |
New York | Columbia University in the City of New York | 95% | 26,471 |
North Carolina | Duke University | 95% | 15,386 |
North Dakota | University of North Dakota | 54% | 15,250 |
Ohio | Kenyon College | 90% | 1,667 |
Oklahoma | University of Oklahoma-Norman | 66% | 27,507 |
Oregon | Willamette University | 77% | 2,931 |
Pennsylvania | University of Pennsylvania | 96% | 24,725 |
Rhode Island | Brown University | 95% | 8,885 |
South Carolina | Wofford College | 84% | 1,619 |
South Dakota | Augustana College | 66% | 1,839 |
Tennessee | Vanderbilt University | 92% | 12,710 |
Texas | Rice University | 92% | 6,484 |
Utah | Brigham Young University | 77% | 34,409 |
Vermont | Middlebury College | 94% | 2,516 |
Virginia | University of Virginia | 93% | 23,907 |
Washington | Whitman College | 87% | 1,539 |
West Virginia | Wheeling Jesuit University | 61% | 1,549 |
Wisconsin | University of Wisconsin-Madison | 82% | 42,269 |
Wyoming | University of Wyoming | 54% | 12,903 |
了解更多留学咨讯,尽在国际课程!